UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 7 | 2 | 6 | 8 | 0 | 4 | 9 | 1 |
JUNIOR CAFFE | FRANK EMF | JACK BARTENDER | TOMMY MO | EDDIE GLASS | JOHN PORK | ANNIE THE POODLE | ENOS | XMAN | JOE LENTINI |
Total Times: 3 | Total Times: 5 | Total Times: 2 | Total Times: 1 | Total Times: 3 | Total Times: 5 | Total Times: 5 | Total Times: 1 | Total Times: 2 | Total Times: 3 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | ||||
X | X | X | |||||||
X | X | X | |||||||
|
For rules and regulations please click here.